Monday, October 21, 2013

Durango Double 25k

I didn't have plans to run the Durango Double 25k this year. However, when local outdoor retailer/sponsor Pine Needle Mountaineering offered entry fee support I couldn't resist.
Warming up with local homeboys Miles Venzara and Andrew Ferguson was inspiring!

(photo credits: Karen Skelly Photo)
 The competition heads out on a cold morning. 5" of snow fell the previous day making for slick trails and spectacular views of the snow covered Laplata Mountains. 
Top 20 Finishers

1 304 Scott Simmons Durango CO Male 40-49 * 1/58 No 1:55:05.72 1:55:05.72 07:24
2 257 Lenny Laraio Centennial Male 30-39 * 2/58 No 1:55:55.80 1:55:55.80 07:27
3 256 Ryan Krol Boulder CO Male 20-29 * 3/58 No 2:02:32.77 2:02:31.99 07:53
4 327 Josh Ward Durango CO Male 30-39 1/17 4/58 No 2:06:35.91 2:06:34.74 08:08
5 232 Samuel Ferrari Gunnison CO Male 20-29 1/2 5/58 No 2:07:00.01 2:06:59.22 08:10
6 306 Shaun Smith Durango CO Male 30-39 2/17 6/58 No 2:07:00.22 2:07:00.22 08:10
7 317 Jonathan Thompson Durango CO Male 40-49 1/13 7/58 No 2:07:11.71 2:07:10.06 08:11
8 269 Nick Martin Durango CO Male 30-39 3/17 8/58 No 2:12:14.71 2:12:13.91 08:30
9 336 Erik Wortman Durango CO Male 30-39 4/17 9/58 No 2:12:41.81 2:12:35.97 08:32
10 234 Scott Fliegelman Boulder CO Male 40-49 2/13 10/58 No 2:15:13.85 2:15:11.71 08:42
11 229 Kristy Falcon Salida CO Female 30-39 * 1/99 No 2:15:24.89 2:15:23.90 08:43
12 311 Deborah Sussex Durango CO Female 50-59 * 2/99 No 2:18:53.02 2:18:51.28 08:56
13 271 Jeff May Durango CO Male 50-59 1/16 11/58 No 2:19:10.49 2:19:09.78 08:57
14 236 Jennifer Gersbach Durango CO Female 30-39 * 3/99 No 2:19:42.96 2:19:39.39 08:59
15 295 Brentt Ramharter Albuquerque Male 30-39 5/17 12/58 No 2:21:05.17 2:21:03.18 09:04
16 274 Charles Mccash Boulder CO Male 30-39 6/17 13/58 No 2:21:12.84 2:21:10.22 09:05
17 299 Brady Rowland Durango CO Female 30-39 1/36 4/99 No 2:21:22.97 2:21:18.49 09:06
18 270 Jeremy Martinez Albuquerque Male 30-39 7/17 14/58 No 2:22:52.52 2:22:49.67 09:11
19 231 Andrew Ferguson Durango CO Male 50-59 2/16 15/58 No 2:26:50.86 2:26:50.86 09:27

Posted by Picasa